Lewis & Hunter Cambrian Rally 2026
The Lewis & Hunter Cambrian Rally is North Wales Car Club's gravel stage rally, run on Saturday 24 October 2026 from Venue Cymru in Llandudno and serviced at Ruthin. The route packs nine forest stages and 48 competitive miles into a single leg across Clocaenog, Brenig, Hiraethog and a return to the Gwydyr forests. It is the finale of the British Rally Championship and a round of the BTRDA and Welsh championships.
- DateSat 24 Oct 2026
- Championships British Rally ChampionshipProtyre Autocare BTRDA Rally SeriesPirelli Welsh Rally ChampionshipANWCC Forest RallyTCS Plant Rally ChallengeStellantis Motorsport Rally Cup
- VenueLlandudno, Conwy
- SurfaceGravel
- Entries Closed 19 Oct — 97 crews (National 18, Interclub 79); 1 non-starter Entries →
- Results Final classification signed 19:45; top ten below Results →
- Route Gwydir and Hiraethog stages confirmed; road book to Sportity 16 Oct Route →
- Spectators Tickets on sale; time schedule and stage maps published Spectators →
- Marshals Marshals wanted; Motorsport UK accreditation required Marshals →
- Regulations Regulations V1 published; Rally Guide 1 also online Regulations →
Results — Top 10
64 classified of 96Both permits ranked together, 64 of 96 crews classified. The National permit — the British Rally Championship field — is classified separately: Pryce led Tuthill, Cumiskey and Hunter. The closed entry list held 97 crews; one did not start.
| Pos | No. | Driver & co-driver | Car & class | Total time | Diff 1st | Diff prev |
|---|---|---|---|---|---|---|
| 1 | #2 | 🏴 Osian Pryce 🏴 James Morgan | Toyota GR Yaris Rally 2 Class 1 | 0:49:55.7 | – | – |
| 2 | #1 | 🏴 Max McRae 🏴 Cameron Fair | Škoda Fabia Rally2 Class 1 | 0:49:56.9 | +0:00:01.2 | +0:00:01.2 |
| 3 | #9 | 🏴 James Williams 🇬🇧 Ross Whittock | Toyota Yaris GR Rally2 Class 1 | 0:52:02.1 | +0:02:06.4 | +0:02:05.2 |
| 4 | #5 | 🇬🇧 Matthew Hirst 🇬🇧 Declan Dear | Škoda Fabia Rally2 IC1 | 0:53:20.1 | +0:03:24.4 | +0:01:18.0 |
| 5 | #6 | 🇮🇸 Daniel Sigurdsson 🇮🇸 Ásta Sigurdardottir | Škoda Fabia RS IC1 | 0:53:52.5 | +0:03:56.8 | +0:00:32.4 |
| 6 | #8 | 🇮🇪 James Wilson 🇬🇧 Paul Mulholland | Škoda Fabia Rally 2 IC1 | 0:54:12.4 | +0:04:16.7 | +0:00:19.9 |
| 7 | #32 | 🇬🇧 Charles Tuthill 🇬🇧 Sion Williams | Ford Fiesta Class 2 | 0:54:17.6 | +0:04:21.9 | +0:00:05.2 |
| 8 | #12 | 🇮🇪 Brendan Cumiskey 🇮🇪 Martin Connolly | Ford Fiesta Class 1 | 0:54:55.5 | +0:04:59.8 | +0:00:37.9 |
| 9 | #7 | 🏴 Hugh Hunter 🇬🇧 Andy Marchbank | Ford Fiesta Rally2 Class 1 | 0:55:00.2 | +0:05:04.5 | +0:00:04.7 |
| 10 | #14 | 🇮🇪 Dan O'Brien 🇮🇪 Martin Brady | Ford Fiesta Rally2 IC1 | 0:55:58.6 | +0:06:02.9 | +0:00:58.4 |
Lewis & Hunter Cambrian Rally 2026: Video Highlights
Cambrian Rally 2026 | BRC FINALE IN A STORM! [HD]
MW Race & Rally — highlights from the title-deciding final round
Other stage videos (10)
Select to play aboveLewis & Hunter Cambrian Rally 2026: Photo Reports
- View on Facebook →Rally Media UK 36 Photos2026 Lewis and Hunter Cambrian Rally 24th Oct • Saturday's stages, published the day after the rally